
GIF- 30 colors, 25% dither, diffusion- 26.25K

GIF- 2 colors, 50% dither, noise- 7.913K

GIF- 2 colors, 85% dither, pattern- 4.67K

GIF- 16 colors, 85% dither, diffusion- 23.91K

GIF- 8 colors, dither 25%, noise- 47.63K

GIF- 16 colors, dither 25%, pattern- 28.76K

GIF- 64 colors, dither 25%, diffusion- 29.98K

GIF- 256 colors, dither 50%, diffusion- 52.07K

JPG- 100%- 84.61K

JPG- 50%- 19.79K

JPG- 25%- 11.55K

JPG- 0%- 6.494K

GIF- 4 colors, dither 25%, diffusion- 14.22K

GIF- 8 colors, dither 50%, noise- 31.3K

GIF- 16 colors, dither 50%, pattern- 48.8K

GIF- 64 colors, dither 71%, diffusion- 72.76K

JPG- 0%- 11.23K

JPG- 25%- 24.72K

JPG- 50%- 44.39K

JPG- 75%- 98.57K

JPG- 0% 11.23K

GIF- 4 colors, dither 50%, diffusion- 19K

GIF- 8 colors, dither 75%, selective- 37.34K

GIF- 16 colors, dither 75%, pattern- 45.31K

GIF- 64 colors, dither 75%, diffusion- 60.76K

JPG- 0%- 5.36K

JPG- 25%- 10.27K

JPG- 50%- 20.53K

JPG- 75%- 91.13K

JPG- 100%- 145.7K
This excersize was very helpful in understanding different sizes. Uploading different jpeg sizes helped me to see what still looks good at a reasonable size....GIFS, however were a lot more fun to play with because when i messed with them, the image was completely transformed.
No comments:
Post a Comment